PRICES
AUGUST 24, 2025
Prices for the following products are shown in the charts below:
About the Chart
The first column list the available types of Siding.
T1-11
Redwood
Ipe
The second column lists the available Finishes.
Unfinished
Painted
Stained
The third column (if present) lists the Gas Spring Material.
Plain Steel
Stainless Steel
The right three columns of the chart show the largest bin size.
(PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.)
prices
CLASSIC HIDEE - CH1
| SIDING | FINISH | GAS SPRINGS | 32 | 64 | 96 |
|---|---|---|---|---|---|
| T1-11 | UNFINISHED | STEEL | $1,729 | $1,844 | $1,960 |
| T1-11 | UNFINISHED | STAINLESS STEEL | $1,947 | $2,062 | $2,178 |
| T1-11 | STAINED | STEEL | $1,985 | $2,169 | $2,329 |
| T1-11 | STAINED | STAINLESS STEEL | $2,203 | $2,387 | $2,547 |
| T1-11 | PAINTED | STEEL | $2,096 | $2,309 | $2,488 |
| T1-11 | PAINTED | STAINLESS STEEL | $2,314 | $2,527 | $2,707 |
| REDWOOD | UNFINISHED | STEEL | $2,054 | $2,183 | $2,378 |
| REDWOOD | UNFINISHED | STAINLESS STEEL | $2,272 | $2,401 | $2,596 |
| REDWOOD | STAINED | STEEL | $2,310 | $2,507 | $2,747 |
| REDWOOD | STAINED | STAINLESS STEEL | $2,528 | $2,725 | $2,965 |
| REDWOOD | PAINTED | STEEL | $2,421 | $2,647 | $2,906 |
| REDWOOD | PAINTED | STAINLESS STEEL | $2,639 | $2,865 | $3,124 |
| IPE | UNFINISHED | STEEL | $4,090 | $4,423 | $5,029 |
| IPE | UNFINISHED | STAINLESS STEEL | $4,308 | $4,641 | $5,247 |
| IPE | STAINED | STEEL | $4,347 | $4,748 | $5,399 |
| IPE | STAINED | STAINLESS STEEL | $4,565 | $4,966 | $5,617 |
| IPE | PAINTED | STEEL | $4,457 | $4,888 | $5,558 |
| IPE | PAINTED | STAINLESS STEEL | $4,675 | $5,106 | $5,776 |
prices
CLASSIC HIDEE - CH2
| SIDING | FINISH | 32 | 64 | 96 |
|---|---|---|---|---|
| T1-11 | UNFINISHED | $1,452 | $1,565 | $1,721 |
| T1-11 | STAINED | $1,674 | $1,845 | $2,040 |
| T1-11 | PAINTED | $1,760 | $1,954 | $2,164 |
| REDWOOD | UNFINISHED | $1,737 | $1,862 | $1,996 |
| REDWOOD | STAINED | $1,958 | $2,142 | $2,315 |
| REDWOOD | PAINTED | $2,044 | $2,250 | $2,438 |
| IPE | UNFINISHED | $3,469 | $3,803 | $4,161 |
| IPE | STAINED | $3,691 | $4,083 | $4,480 |
| IPE | PAINTED | $3,776 | $4,191 | $4,604 |
prices
CLASSIC HIDEE - CH3
| SIDING | FINISH | GAS SPRINGS | 32 | 64 | 96 |
|---|---|---|---|---|---|
| T1-11 | UNFINISHED | STEEL | $1,504 | $1,617 | $1,729 |
| T1-11 | UNFINISHED | STAINLESS STEEL | $1,722 | $1,835 | $1,947 |
| T1-11 | STAINED | STEEL | $1,741 | $1,916 | $2,070 |
| T1-11 | STAINED | STAINLESS STEEL | $1,959 | $2,134 | $2,288 |
| T1-11 | PAINTED | STEEL | $1,827 | $2,025 | $2,194 |
| T1-11 | PAINTED | STAINLESS STEEL | $2,045 | $2,243 | $2,412 |
| REDWOOD | UNFINISHED | STEEL | $1,788 | $1,920 | $2,047 |
| REDWOOD | UNFINISHED | STAINLESS STEEL | $2,006 | $2,138 | $2,265 |
| REDWOOD | STAINED | STEEL | $2,025 | $2,220 | $2,388 |
| REDWOOD | STAINED | STAINLESS STEEL | $2,243 | $2,438 | $2,606 |
| REDWOOD | PAINTED | STEEL | $2,111 | $2,329 | $2,512 |
| REDWOOD | PAINTED | STAINLESS STEEL | $2,329 | $2,547 | $2,730 |
| IPE | UNFINISHED | STEEL | $3,509 | $3,843 | $4,201 |
| IPE | UNFINISHED | STAINLESS STEEL | $3,727 | $4,061 | $4,419 |
| IPE | STAINED | STEEL | $3,746 | $4,143 | $4,542 |
| IPE | STAINED | STAINLESS STEEL | $3,964 | $4,361 | $4,760 |
| IPE | PAINTED | STEEL | $3,832 | $4,252 | $4,666 |
| IPE | PAINTED | STAINLESS STEEL | $4,050 | $4,470 | $4,884 |
prices
CLASSIC HIDEE - CH4
| SIDING | FINISH | 32 | 64 | 96 |
|---|---|---|---|---|
| T1-11 | UNFINISHED | $1,330 | $1,403 | $1,549 |
| T1-11 | STAINED | $1,540 | $1,668 | $1,851 |
| T1-11 | PAINTED | $1,611 | $1,758 | $1,953 |
| REDWOOD | UNFINISHED | $1,539 | $1,649 | $1,744 |
| REDWOOD | STAINED | $1,749 | $1,914 | $2,046 |
| REDWOOD | PAINTED | $1,820 | $2,003 | $2,148 |
| IPE | UNFINISHED | $2,985 | $3,235 | $3,470 |
| IPE | STAINED | $3,195 | $3,500 | $3,772 |
| IPE | PAINTED | $3,266 | $3,590 | $3,875 |
prices
BRINA HIDEE - BH1
| SIDING | FINISH | GAS SPRINGS | 32 | 64 | 96 |
|---|---|---|---|---|---|
| T1-11 | UNFINISHED | STEEL | $1,693 | $1,774 | $2,071 |
| T1-11 | UNFINISHED | STAINLESS STEEL | $1,911 | $1,992 | $2,289 |
| T1-11 | STAINED | STEEL | $1,965 | $2,111 | $2,455 |
| T1-11 | STAINED | STAINLESS STEEL | $2,183 | $2,329 | $2,673 |
| T1-11 | PAINTED | STEEL | $2,082 | $2,256 | $2,620 |
| T1-11 | PAINTED | STAINLESS STEEL | $2,300 | $2,474 | $2,838 |
| REDWOOD | UNFINISHED | STEEL | $2,009 | $2,252 | $2,496 |
| REDWOOD | UNFINISHED | STAINLESS STEEL | $2,227 | $2,470 | $2,714 |
| REDWOOD | STAINED | STEEL | $2,281 | $2,589 | $2,880 |
| REDWOOD | STAINED | STAINLESS STEEL | $2,499 | $2,807 | $3,098 |
| REDWOOD | PAINTED | STEEL | $2,398 | $2,734 | $3,045 |
| REDWOOD | PAINTED | STAINLESS STEEL | $2,616 | $2,952 | $3,263 |
| IPE | UNFINISHED | STEEL | $4,005 | $4,737 | $5,568 |
| IPE | UNFINISHED | STAINLESS STEEL | $4,223 | $4,955 | $5,786 |
| IPE | STAINED | STEEL | $4,277 | $5,074 | $5,952 |
| IPE | STAINED | STAINLESS STEEL | $4,495 | $5,292 | $6,170 |
| IPE | PAINTED | STEEL | $4,394 | $5,219 | $6,117 |
| IPE | PAINTED | STAINLESS STEEL | $4,612 | $5,437 | $6,335 |
prices
BRINA HIDEE - BH2
| SIDING | FINISH | 32 | 64 | 96 |
|---|---|---|---|---|
| T1-11 | UNFINISHED | $1,417 | $1,531 | $1,731 |
| T1-11 | STAINED | $1,659 | $1,831 | $2,071 |
| T1-11 | PAINTED | $1,753 | $1,947 | $2,203 |
| REDWOOD | UNFINISHED | $1,720 | $1,892 | $2,126 |
| REDWOOD | STAINED | $1,962 | $2,191 | $2,467 |
| REDWOOD | PAINTED | $2,056 | $2,307 | $2,598 |
| IPE | UNFINISHED | $3,500 | $3,991 | $4,790 |
| IPE | STAINED | $3,742 | $4,291 | $5,131 |
| IPE | PAINTED | $3,836 | $4,407 | $5,262 |