DIMENSIONS

Choose the Hidee enclosure designed to perfectly fit any combination of three 32-, 64-, or 96-gallon bins—customized precisely to meet your unique needs and preferences.

Dimensions shown in the charts are for Recology SF bins. If using other bins, see formulas at page bottom to size your Hidee correctly.

Three sets of dimensions are shown in the charts:

  1. INSIDE Dimensions

  2. OUTSIDE Dimensions - Doors and/or lid closed

  3. OVERALL Dimensions - Doors and/or lid fully opened

Each set of dimensions include:

W (width) - Distance measured from left to right.

D (depth) - Distance measured from front to back.

H (height) - Distance measured from top to bottom.


DIMENSIONS

CLASSIC HIDEE - CH1

INSIDEOUTSIDEOVERALL
SIZE W x D x H W x D x H W x D x H
CH1-32-32-3259-3/4 x 23-1/2 x 38-1/4 61-1/2 x 27-1/4 x 47-3/8 65-1/2 x 61 x 61
CH1-32-32-6464-1/2 x 31-1/2 x 41-1/2 66-1/4 x 35-1/4 x 51-5/1670-1/4 x 71-3/8 x 65
CH1-32-32-9667-3/4 x 35 x 44-1/2 69-1/2 x 38-3/4 x 54-5/8 73-1/2 x 76-1/2 x 68
CH1-32-64-6469-1/4 x 31-1/2 x 41-1/2 71 x 35-1/4 x 51-5/1675 x 73-3/4 x 65
CH1-32-64-9672-1/2 x 35 x 44-1/2 74-1/4 x 38-3/4 x 54-5/8 78-1/4 x 78-7/8 x 68
CH1-32-96-9675-3/4 x 35 x 44-1/2 77-1/2 x 38-3/4 x 54-5/8 81-1/2 x 80-1/2 x 68
CH1-64-64-6474 x 31-1/2 x 41-1/2 75-3/4 x 35-1/4 x 51-5/1679-3/4 x 76-1/8 x 65
CH1-64-64-9677-1/4 x 35 x 44-1/2 79 x 38-3/4 x 54-5/8 83 x 81-1/4 x 68
CH1-64-96-9680-1/2 x 35 x 44-1/2 82-1/4 x 38-3/4 x 54-5/8 86-1/4 x 82-7/8 x 68
CH1-96-96-9683-3/4 x 35 x 44-1/2 85-1/2 x 38-3/4 x 54-5/8 89-1/2 x 84-1/2 x 68

DIMENSIONS

CLASSIC HIDEE - CH2

INSIDEOUTSIDEOVERALL
SIZE W x D x H W x D x H W x D x H
CH2-32-32-3259-3/4 x 23-1/2 x 38-1/4 61-1/2 x 27-1/4 x 43-3/4 61-1/2 x 59-1/2 x 43-3/4
CH2-32-32-6464-1/2 x 31-1/2 x 41-1/2 66-1/4 x 35-1/4 x 47 66-1/4 x 69-7/8 x 47
CH2-32-32-9667-3/4 x 35 x 44-1/2 69-1/2 x 38-3/4 x 50 69-1/2 x 75 x 50
CH2-32-64-6469-1/4 x 31-1/2 x 41-1/2 71 x 35-1/4 x 47 71 x 72-1/4 x 47
CH2-32-64-9672-1/2 x 35 x 44-1/2 74-1/4 x 38-3/4 x 50 74-1/4 x 77-3/8 x 50
CH2-32-96-9675-3/4 x 35 x 44-1/2 77-1/2 x 38-3/4 x 50 77-1/2 x 79 x 50
CH2-64-64-6474 x 31-1/2 x 41-1/2 75-3/4 x 35-1/4 x 47 75-3/4 x 74-5/8 x 47
CH2-64-64-9677-1/4 x 35 x 44-1/2 79 x 38-3/4 x 50 79 x 79-3/4 x 50
CH2-64-96-9680-1/2 x 35 x 44-1/2 82-1/4 x 38-3/4 x 50 82-1/4 x 81-3/8 x 50
CH2-96-96-9683-3/4 x 35 x 44-1/2 85-1/2 x 38-3/4 x 50 85-1/2 x 83 x 50

DIMENSIONS

CLASSIC HIDEE - CH3

INSIDEOUTSIDEOVERALL
SIZE W x D x H W x D x H W x D x H
CH3-32-32-3259-3/4 x 23-1/2 x 38-1/4 61-1/2 x 25-3/4 x 44-13/1665-1/2 x 28-3/4 x 61
CH3-32-32-6464-1/2 x 31-1/2 x 41-1/2 66-1/4 x 33-3/4 x 48-1/1670-1/4 x 36-3/4 x 65
CH3-32-32-9667-3/4 x 35 x 44-1/2 69-1/2 x 37-1/4 x 51-1/1673-1/2 x 40-1/4 x 68
CH3-32-64-6469-1/4 x 31-1/2 x 41-1/2 71 x 33-3/4 x 48-1/1675 x 36-3/4 x 65
CH3-32-64-9672-1/2 x 35 x 44-1/2 74-1/4 x 37-1/4 x 51-1/1678-1/4 x 40-1/4 x 68
CH3-32-96-9675-3/4 x 35 x 44-1/2 77-1/2 x 37-1/4 x 51-1/1681-1/2 x 40-1/4 x 68
CH3-64-64-6474 x 31-1/2 x 41-1/2 75-3/4 x 33-3/4 x 48-1/1679-3/4 x 36-3/4 x 65
CH3-64-64-9677-1/4 x 35 x 44-1/2 79 x 37-1/4 x 51-1/1683 x 40-1/4 x 68
CH3-64-96-9680-1/2 x 35 x 44-1/2 82-1/4 x 37-1/4 x 51-1/1686-1/4 x 40-1/4 x 68
CH3-96-96-9683-3/4 x 35 x 44-1/2 85-1/2 x 37-1/4 x 51-1/1689-1/2 x 40-1/4 x 68

DIMENSIONS

CLASSIC HIDEE - CH4

INSIDEOUTSIDEOVERALL
SIZE W x D x H W x D x H W x D x H
CH4-32-32-3259-3/4 x 23-1/2 x 38-1/4 61-1/2 x 25-3/4 x 25-3/4 61-1/2 x 25-3/4 x 43-3/4
CH4-32-32-6464-1/2 x 31-1/2 x 41-1/2 66-1/4 x 33-3/4 x 33-3/4 66-1/4 x 33-3/4 x 47
CH4-32-32-9667-3/4 x 35 x 44-1/2 69-1/2 x 37-1/4 x 37-1/4 69-1/2 x 37-1/4 x 50
CH4-32-64-6469-1/4 x 31-1/2 x 41-1/2 71 x 33-3/4 x 33-3/4 71 x 33-3/4 x 47
CH4-32-64-9672-1/2 x 35 x 44-1/2 74-1/4 x 37-1/4 x 37-1/4 74-1/4 x 37-1/4 x 50 "
CH4-32-96-9675-3/4 x 35 x 44-1/2 77-1/2 x 37-1/4 x 37-1/4 77-1/2 x 37-1/4 x 50
CH4-64-64-6474 x 31-1/2 x 41-1/2 75-3/4 x 33-3/4 x 33-3/4 75-3/4 x 33-3/4 x 47
CH4-64-64-9677-1/4 x 35 x 44-1/2 79 x 37-1/4 x 37-1/4 79 x 37-1/4 x 50
CH4-64-96-9680-1/2 x 35 x 44-1/2 82-1/4 x 37-1/4 x 37-1/4 82-1/4 x 37-1/4 x 50
CH4-96-96-9683-3/4 x 35 x 44-1/2 85-1/2 x 37-1/4 x 37-1/4 85-1/2 x 37-1/4 x 50

DIMENSIONS

BRINA HIDEE - BH1

INSIDEOUTSIDEOVERALL
SIZE W x D x H W x D x H W x D x H
BH1-32-32-3270-1/2 x 19-1/4 x 38-1/4 73-1/2 x 22-1/2 x 45-3/1697-3/4 x 26-5/8 x 71
BH1-32-32-3278-1/2 x 24 x 41-1/2 81-1/2 x 27-1/4 x 48-7/16105-3/4 x 31-3/8 x 79-3/8
BH1-32-32-3282 x 27-1/4 x 44-1/2 85 x 30-1/2 x 51-9/16109-1/4 x 34-5/8 x 86-1/16
BH1-32-32-3286-1/2 x 24 x 41-1/2 89-1/2 x 27-1/4 x 48-7/16113-3/4 x 31-3/8 x 79-3/8
BH1-32-32-3290 x 27-1/4 x 44-1/2 93 x 30-1/2 x 51-7/16117-1/4 x 34-5/8 x 85-15/16
BH1-32-32-3293-1/2 x 27-1/4 x 44-1/2 96-1/2 x 30-1/2 x 51-7/16120-3/4 x 34-5/8 x 85-15/16
BH1-32-32-3294-1/2 x 24 x 41-1/2 97-1/2 x 27-1/4 x 48-7/16121-3/4 x 31-3/8 x 79-3/8
BH1-32-32-3298 x 27-1/4 x 44-1/2 101 x 30-1/2 x 51-7/16125-1/4 x 34-5/8 x 85-15/16
BH1-32-32-32101-1/2 x 27-1/4 x 44-1/2 104-1/2 x 30-1/2 x 51-7/16128-3/4 x 34-5/8 x 85-15/16
BH1-32-32-32105 x 27-1/4 x 44-1/2 108 x 30-1/2 x 51-7/16132-1/4 x 34-5/8 x 85-15/16

DIMENSIONS

BRINA HIDEE - BH2

INSIDEOUTSIDEOVERALL
SIZE W x D x H W x D x H W x D x H
BH2-32-32-3270-1/2 x 19-1/4 x 38-1/4 73-1/2 x 22-1/2 x 43-3/4 96 x 22-1/2 x 67-3/4
BH2-32-32-6478-1/2 x 24 x 41-1/2 81-1/2 x 27-1/4 x 47 108-3/4 x 27-1/4 x 71
BH2-32-32-9682 x 27-1/4 x 44-1/2 85 x 30-1/2 x 50 115-1/2 x 30-1/2 x 74
BH2-32-64-6486-1/2 x 24 x 41-1/2 89-1/2 x 27-1/4 x 47 116-3/4 x 27-1/4 x 71
BH2-32-64-9690 x 27-1/4 x 44-1/2 93 x 30-1/2 x 50 123-1/2 x 30-1/2 x 74
BH2-32-96-9693-1/2 x 27-1/4 x 44-1/2 96-1/2 x 30-1/2 x 50 127 x 30-1/2 x 74
BH2-64-64-6494-1/2 x 24 x 41-1/2 97-1/2 x 27-1/4 x 47 124-3/4 x 27-1/4 x 71
BH2-64-64-9698 x 27-1/4 x 44-1/2 101 x 30-1/2 x 50 131-1/2 x 30-1/2 x 74
BH2-64-96-96101-1/2 x 27-1/4 x 44-1/2 104-1/2 x 30-1/2 x 50 135 x 30-1/2 x 74
BH2-96-96-96105 x 27-1/4 x 44-1/2 108 x 30-1/2 x 50 138-1/2 x 30-1/2 x 74

CALCULATE INSIDE DIMENSION IF NOT USING RECOLOGY’S BINS

If you are not using the bins provided by Recology, please consult the formulas provided BELOW to determine the correct size Hidee that will perfectly fit your specific garbage bins.

CLASSIC HIDEE

  • Bin 1 WIDTH + bin 2 WIDTH + bin 3 WIDTH + 1” should not exceed the INSIDE WIDTH,

  • DEPTH of largest bin should not exceed the INSIDE DEPTH,

  • HEIGHT of largest bin should not exceed the INSIDE HEIGHT,

  • Example:

    • Your BIN 1 WIDTH = 18-1/4”, BIN 2 WIDTH = 18-1/4” and BIN 3 WIDTH = 24”,

      18-1/4” + 18-1/4” + 24” + 1” = 61-1/2”. 61-1/2” should not exceed the INSIDE WIDTH.

    • The depth of your largest bin is 31”. 31” should not exceed the INSIDE DEPTH.

    • The height of your largest bin is 40-1/4”. 40-1/4” should not exceed the INSIDE HEIGHT.

    • Looking at the CLASSIC HIDEE CH-1 DIMENSIONS chart. CH1-32-32-64 is the smallest size to accommodate your three bins.

BRINA HIDEE

  • Bin 1 DEPTH + bin 2 DEPTH + bin 3 DEPTH should not exceed the INSIDE WIDTH,

  • WIDTH of largest bin should not exceed the INSIDE DEPTH,

  • HEIGHT of largest bin should not exceed the INSIDE HEIGHT.

  • Example:

    • Your BIN 1 DEPTH= 23-3/8”, BIN 2 DEPTH= 23-3/8” and BIN 3 DEPTH= 31”,

      23-3/8” + 23-3/8” + 31” = 77-3/4”. 77-3/4” should not exceed the INSIDE WIDTH

    • The width of your largest bin is 24”. 24” should not exceed the INSIDE DEPTH.

    • The height of your largest bin is 40-1/4”. 40-1/4” should not exceed the INSIDE HEIGHT.

    • Looking at the BRINA HIDEE BH-1 DIMENSIONS chart, BH1-32-32-64 is the smallest size to accommodate your three bins.